Time |
Activity |
Notes |
7:00 | Gates Open | Gates open at 7:00. Most people arrive between 7:15 and 7:45. |
7:00 - 8:00 | Checkin | Everyone needs to check in. If you are preregistered, paid and confirmed, you will be checked in at the gate. Please have your Driver's License and PCA or RMC Membership Card ready. |
7:30 - 8:00 | Registration Tent Open | If you owe money or have changes to your registration you must report to the registration tent. There is no on-site registration. |
7:15 - 8:15 | Tech Inspection | All cars must pass a safety inspection and receive the official inspection sticker. Remove all loose items from the car, change your tires, and display your car number prominently on both sides of your car. You must also bring your helmet to be inspected (Snell 2010 or later approved). |
8:15 | Drivers' Meeting | Mandatory. All entrants must attend. |
8:30 | Novice Meeting | All Novice entrants must attend. Any other first year participants are also welcome. Includes a guided course walk. Meet at the Start Line near the timing tent. |
8:30 - 9:15 | Course Walking | Everyone should walk the course, at least two to three times. If you're new to autocross find someone to walk the course with. Most people are more than willing to show a newcomer the way around the course and answer questions. No wheels allowed (no bikes, no scooters, no roller blades, heelies etc); walking the course means walking the course. |
9:30 | First Car Off | One group will work while the other group runs (groups will be announced at the drivers' meeting). Then you switch over, usually after about 60-90 minutes, and 3-4 runs each. After everyone has run, that's the end of the morning session. The afternoon session is a repeat of the morning session, with everyone getting another 3-4 runs. |
4:00 | Awards | We're usually done running by around 4:00 (but be prepared to stay until 5:00 if needed). Then we announce the results and present the awards. |
Moore Army Airfield, located near the former Fort Devens, was built in 1940. During the Second World War it was also used by the Navy, and was referred to as Ayer Naval Auxiliary Air Station. The airfield originally consisted of three paved runways, taxiways and a ramp. Moore Army Airfield was declared excess when Fort Devens was downgraded to a training area, and was closed in the late 1990s. You can read additional information here .
It is on these now disused runways where the autocross events take place.
Note: Moore Army Airfield is just off of Route 2A which is separate from the former main Army base.
NOTE: We use the State Police entrance on Rt 2A (Fitchburg Road).
If you do not have a login, request a login from the webmaster
2019 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2019 PCA Zone 1 Autocross Results | |||||||||||||||
Championship Point Standings | |||||||||||||||
2018 Results | |||||||||||||||
2018 NCR Autocross Results
If you do not have a login, Register on the Home Page
2018 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | Total | AM | Total | |||||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2018 PCA Zone 1 Autocross Results | |||||||||||||||
Final Season Championship Standings | |||||||||||||||
2017 Results |
If you do not have a login, Register on the Home Page
2017 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2017 PCA Zone 1 Autocross Results | |||||||||||||||
2017 Final Season Championship Standings | |||||||||||||||
2016 Results |
2016 NCR Autocross Results
If you do not have a login, Register on the Home Page
2016 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2016 PCA Zone 1 Autocross Results | |||||||||||||||
2016 Final Season Championship Standings | |||||||||||||||
2015 Results |
2015 | Results by Class | Raw Time Results | PAX Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autocross #1 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #2 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #3 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #4 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #5 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
Autocross #6 | Photos | Story | AM | PM | Complete | Summary | AM | PM | Total | AM | PM | Total | |||
2015 PCA Zone 1 Autocross Results | |||||||||||||||
2015 Final Season Championship Standings | |||||||||||||||
2014 Results |
Page 4 of 15